Rua do Golfe
Vacation Rentals > Europe > Portugal > Algarve > Albufeira > Albufeira Vacation Rentals
New independent villa with 5 en suite rooms, Air Conditioning, Garden, Swimming pool and games room with snooker, table tennis and football, a plot of 800m2, located in a quiet, residential Valley Rocks, Albufeira overlooking the gym Golf 2km from the beach and Albufeira old town and 1.5 km from Oura.
5 bedrooms with private bathroom - 3 on the ground floor and 2 on the first floor
2 bedrooms have double beds and 3 have 2 single beds
6 Bathrooms, 2 with bath and 3 with shower and one wc.
Large living room equipped with satellite TV (Meo), DVD player, wireless internet and stereo system
Dining room with direct access to the covered and closed terrace
Modern kitchen, fully equipped with gas stove, electric oven, dishwasher, microwave, large fridge, blender, kettle, coffee maker, juice juicer and toaster
Laundry room with washing machine, freezer with 5 drawers, iron and ironing board.
Covered and closed terrace facing the pool with table for 12 people
Great BBQ
Pool 6 x 4m sealed with depths between 0.80 m and 1.20 m
Garden with swings for the little ones
Game room with bar, snooker table, table tennis and table football
Reading room with sofas and TV (4 national channels)
3 bedrooms and kitchen with TV (4 national channels)
Air Conditioning in bedrooms, living room, dining room and kitchen
Distances:
Beach: 2 km | Albufeira Centre: 2km | Oura: 1.5 km | Supermarket: 1km | Restaurant:500m | Faro Airport: 30km | Guia Shopping: 6km
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| A | 01-Jan-1970 | 01-Jan-1970 | 7 | 144 | 144 | 1008 | 0 |
| B | 01-Jan-1970 | 20-Nov-0400 | 7 | 356 | 356 | 2492 | 0 |
| A | 20-Nov-0400 | 20-Nov-5200 | 7 | 144 | 144 | 1008 | 0 |
| B | 20-Nov-5200 | 01-Jan-1970 | 7 | 170 | 170 | 1190 | 0 |
| C | 01-Jan-1970 | 01-Jan-1970 | 7 | 229 | 229 | 1603 | 0 |
| A | 01-Jan-1970 | 01-Jan-1970 | 7 | 144 | 144 | 1008 | 0 |
| B | 01-Jan-1970 | 01-Jan-1970 | 7 | 170 | 170 | 1190 | 0 |
| C | 01-Jan-1970 | 01-Jan-1970 | 7 | 229 | 229 | 1603 | 0 |
| D | 01-Jan-1970 | 20-Nov-4400 | 7 | 294 | 294 | 2058 | 0 |
| E | 20-Nov-4400 | 01-Jan-1970 | 7 | 356 | 356 | 2492 | 0 |
| F | 01-Jan-1970 | 01-Jan-1970 | 7 | 457 | 457 | 3199 | 0 |
| G | 01-Jan-1970 | 01-Jan-1970 | 7 | 596 | 596 | 4172 | 0 |
| F | 01-Jan-1970 | 01-Jan-1970 | 7 | 457 | 457 | 3199 | 0 |
| D | 01-Jan-1970 | 01-Jan-1970 | 7 | 294 | 294 | 2058 | 0 |
| C | 01-Jan-1970 | 20-Nov-2400 | 7 | 229 | 229 | 1603 | 0 |
| B | 20-Nov-2400 | 20-Nov-9600 | 7 | 170 | 170 | 1190 | 0 |
| A | 20-Nov-9600 | 01-Jan-1970 | 7 | 144 | 144 | 1008 | 0 |
About The Host
Tiago Ferreira
View Phone Number Owner's Website